What grants were available for PSS in each year since 2003/04? Could the Department comment on these data? (Q36)
Answer
1. Table 36 lists the Department of Health revenue and capital grants for Personal Social Services from 2003-04 to 2010-11 (the last year of the latest three year CSR). For ease of reference, the grants are shown under headings relating to their status in 2008-09.
2. These grants contribute a small proportion of the total funding for adult social care. The majority of funding for social care comes from the overall Revenue Support Grant (allocated by the Department for Communities and Local Government) as well as council tax revenues.
3. The table shows a decrease in both revenue and capital grants in 2008-09 (and future years) compared with 2007-08. There was also a decrease in ring-fenced funding across the period from 2003-04, most recently associated with the introduction in 2008-09 of the Area Based Grant (ABG) which gives Local Authorities the freedom to allocate resources to meet the priorities within their Local Area Agreement.
4. From April 2008, the majority of revenue grants will be delivered to local authorities through the Department of Health's contribution to the new Area Based Grant. This grant is paid on an un-ringfenced basis to all local authorities. As such local authorities are able to determine locally how best to spend the grant in order to deliver local and national priorities in their areas. As an un-ringfenced grant, there are no restrictions on carry forward between financial years. This represents a considerable increase in the flexibility open to local government to take local spending decisions in line with the new performance framework.
5. The fall in total revenue grants in 2008-09 is mainly due to some grants being rolled into Revenue Support Grant (RSG) or terminated in 2007-08:
-
— The Access and Systems Capacity Grant and the Delayed Discharges Grant were rolled into the Revenue Support Grant (RSG). The activity previously funded through these grants has now become part of the mainstream services councils provide, so these funds were moved into main local government funding to maximise local flexibility.
-
— The Partnerships for Older People Projects (POPPs), Preventative Technology and Individual Budget Pilot grants ended in 2007-08. These grants provided time limited funding of the additional costs of setting up pilot programmes. Results from these pilot programmes are being used to shape improved delivery of services through mainstream funding.
-
— One of the main aims of Social Care Reform Grant, beginning in 2008-09, is to support councils to redesign and reshape their systems, building upon results of these pilot programmes.
-
— The Adult Social Care Workforce grant beginning in 2008-09 combines two previous grants, Human Resources Development Strategy and National Training Strategy, that end in 2008-09.
Table 36
PERSONAL SOCIAL SERVICES GRANT ALLOCATIONS 2003-04 to 2010-11
| £ millions | ||||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| REVENUE GRANTS | ||||||||
| Ringfenced specific grants in 2008-11: | ||||||||
| AIDS Support | 16.500 | 16.500 | 16.500 | 16.500 | 16.500 | 19.800 | 21.800 | 25.500 |
| Learning Disabilities: closure of campuses | 14.000 | 31.000 | 51.000 | |||||
| Social Care Reform Grant | 84.000 | 194.000 | 239.000 | |||||
| Stroke Strategy | 15.000 | 15.000 | 15.000 | |||||
| Total | 132.800 | 261.800 | 330.500 | |||||
| Contributions to Area Based Grant 2008-11:(1) | ||||||||
| Adult Social Care Workforce(2) | 139.000 | 143.000 | 147.000 | |||||
| Carers(3) | 100.000 | 125.000 | 185.000 | 185.000 | 185.000 | 224.000 | 240.000 | 256.000 |
| Child and Adolescent Mental Health Services(3) | 51.000 | 66.000 | 90.539 | 90.539 | 90.539 | 94.998 | 100.045 | 105.036 |
| Learning Disability Development Fund | 43.752 | 43.752 | 43.752 | |||||
| Local Involvement Networks(3) | 1.500 | 27.000 | 27.000 | 27.000 | ||||
| Mental Capacity Act and Independent Mental Capacity Advocate Service | 6.485 | 14.625 | 23.825 | 30.090 | 28.926 | |||
| Mental Health | 133.500 | 133.000 | 132.950 | 132.900 | 132.900 | 139.545 | 146.854 | 154.180 |
| Preserved Rights | 508.523 | 458.279 | 348.230 | 297.565 | 275.248 | 260.200 | 247.000 | 235.400 |
| Residential Allowance | 182.496 | 409.480 | 214.455 | |||||
| Total | 952.320 | 977.741 | 997.294 | |||||
| Grants rolling into Revenue Support Grant in 2008-09 | ||||||||
| Access and Systems Capacity(4) | 170.000 | 486.000 | 642.000 | 546.000 | 546.000 | |||
| Delayed Discharges | 50.000 | 100.000 | 100.000 | 100.000 | 100.000 | |||
| Grants ended by 2008-09 | ||||||||
| CSCI Reimbursement(5) | 0.750 | 0.750 | 0.750 | |||||
| Training Support Programme | 56.500 | 53.300 | ||||||
| Human Resources Development Strategy | 9.525 | 23.900 | 62.750 | 49.750 | 49.750 | |||
| National Training Strategy | 24.884 | 30.979 | 94.859 | 107.859 | 107.859 | |||
| Individual Budget Pilots | 6.000 | 6.000 | ||||||
| Partnerships for older people projects (POPP) | 20.000 | 40.000 | ||||||
| Preventative Technology | 30.000 | 50.000 | ||||||
| Deferred Payments | 40.000 | |||||||
| Care Direct | 4.500 | |||||||
| Teenage Pregnancy Local Implementation | 24.000 | |||||||
| Secure Accommodation (Bed Bank)(7) | 0.014 | |||||||
| Performance Fund | 100.000 | |||||||
| Support for Emergency Respite Care | 25.000 | |||||||
| DH funded. Allocated by other Government Depts(6) | 5.500 | 5.500 | 8.500 | 7.500 | 7.500 | |||
| Total Revenue Grants | 1,476.942 | 1,907.938 | 1,896.533 | 1,596.848 | 1,649.171 | 1,085.120 | 1,239.541 | 1,327.794 |
| CAPITAL RESOURCES | ||||||||
| Single Capital Pot | ||||||||
| Single Capital Pot—Social Care element (non-ringfenced) | 27.727 | 27.727 | 27.727 | |||||
| Single Capital Pot—Mental Health element (non-ringfenced) | 22.593 | 22.593 | 22.593 | |||||
| Total | 50.320 | 50.320 | 50.320 | |||||
| Specific Capital Grants | ||||||||
| AIDS/HIV | 3.100 | 3.100 | 3.100 | 3.100 | 3.100 | 3.100 | 3.100 | |
| Common Assessment Framework | 11.000 | 11.000 | 11.000 | |||||
| Extra Care Housing Grant | 20.000 | 40.000 | 40.000 | 40.000 | 0.000 | |||
| Infrastructure Support | 0.000 | 0.000 | 40.000 | |||||
| Social Care IT Infrastructure | 15.000 | 16.000 | 17.000 | |||||
| Dignity in Care (Improving the care home environment for older people) | 67.725 | |||||||
| Total | 3.100 | 3.100 | 23.100 | 110.825 | 69.100 | 70.100 | 71.100 | |
| Grants ended by 2008-09 | ||||||||
| Basic Credit Approvals | 37.029 | |||||||
| Supplementary Credit Approvals for Mental Health | 19.393 | |||||||
| Supplementary Credit Approvals for AIDS/HIV | 3.100 | |||||||
| Single Capital Pot SCE(R) | 27.727 | 27.727 | 27.727 | 27.727 | ||||
| Ringfenced SCE(R) for Mental Health | 22.093 | 22.593 | 22.593 | 22.593 | ||||
| Improving Information Management Grant | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | |||
| Secure Accommodation(7) | 6.228 | |||||||
| Children's Services Grant(7) | 9.500 | |||||||
| Total Capital Resources | 100.250 | 77.920 | 78.420 | 98.420 | 186.145 | 119.420 | 120.420 | 121.420 |
| Total PSS Grants | 1,577.192 | 1,985.858 | 1,974.953 | 1,695.268 | 1,835.316 | 1,204.540 | 1,359.961 | 1,449.214 |
Source:
Social Care Finance, DH.
Footnotes:
1. The Area Based Grant began in 2008-09. Contributions listed for earlier years were specific grants.
2. The Adult Social Care Workforce grant beginning in 2008-09 combines two previous grants, Human Resources Development Strategy and National Training Strategy, that ended in 2007-08.
3. Human Resources Development Strategy and National Training Strategy up to 2007-08, Carers, CAMHS and LINks include an element of funding for Children's services.
4. The 2005-06 Access and Systems Capacity funding included an additional £100 million agreed by the Government. This non-recurrent addition was not made in 2006-07 or 2007-08.
5. This is the reimbursement of the top-slice agreed to fund the CSCI review panel stage. It was issued as one specific grant in 2006-07 and 2007-08, and it was issued as two separate grants in 2005-06.
6. Funding allocated by other Government departments includes:
— CAMHS £3 million transfer to DfES for each of the years 2005-06, 2006-07 and 2007-08.
— Young People's Substance Misuse £4.5 million transfer to Home Office recurring in 2003-04, 2004-05, 2005-06, 2006-07 and 2007-08.
— Children's Trust—£1m transfer to DfES for the years 2003-04, 2004-05 and 2005-06.
7. LASSL(2002)11 includes funding for some Children's services for 2003-04, which are not reported in later years: Secure Accommodation (Bed Bank), Secure Accommodation and Children's Services Grant.
http://www.publications.parliament.uk/pa/cm200708/cmselect/cmhealth/1190...


Recent comments
1 day 15 hours ago
1 day 15 hours ago
1 day 15 hours ago
2 days 15 hours ago
2 days 15 hours ago
2 days 23 hours ago
2 days 23 hours ago
4 days 21 hours ago
5 days 13 hours ago
6 days 13 hours ago