Wed, 19/01/2011 - 5:26pm
Figures in RED are cost or Deficit (a loss).
Charites do not make a profit or loss they either carry funds over, a Surplus or spend more than they have in income, a Deficit. Charities can also hold reserves to ensure they are able to function where funding is difficult.
You may wish to seek further information at http://www.charity-commission.gov.uk/
| Income | Costs | Profit/Loss | |
| NAM publications 2007/2008 | 1163379.00 | 1213688.00 | 50309.00 |
| The Positive Place - 2007/2008 | 486159.00 | 490583.00 | 4424.00 |
| AVERT - 2008/2009 | 504174.00 | 515716.00 | 11542.00 |
| Body and Soul 2008/2009 | 1327062.00 | 933422.00 | 393640.00 |
| DHIVERSE - 2008/2009 | 450293.00 | 476431.00 | 26138.00 |
| GLBT switchboard - 2008/2009 | 135583.00 | 211041.00 | 75458.00 |
| GMFA 2008/2009 | 718753.00 | 681043.00 | 37710.00 |
| NAT - 2008/2009 | 967506.00 | 937704.00 | 29802.00 |
| NAZ project 2008/2009 | 890093.00 | 861925.00 | 28168.00 |
| PACE Health - 2008/2009 | 766835.00 | 863965.00 | 97130.00 |
| Positive East - 2008/2009 | 1656000.00 | 1616000.00 | 40000.00 |
| Positive Women - 2008/2009 | 586802.00 | 593719.00 | 6917.00 |
| Stonewall - 2008/2009 | 3843063.00 | 3131913.00 | 711150.00 |
| The Food Chain 2008/2009 | 432681.00 | 434932.00 | 2251.00 |
| THT - 2008/2009 | 18019000.00 | 18026000.00 | 7000.00 |
| £ 31,947,383.00 | -£ 30,988,082.00 | £ 959,301.00 |
Wed, 06/06/2012 - 12:15pm
#4
DOH FOI request - spending 2011-14
| Organisation Name (legal entity) | Name of Project | Project Start Date | Expected Project End Date | 2011-12 (£) Total Paid | 2012-13 Award (£) | 2013-14 Award (£) | Policy Area | |
| Previous names of the organisation/ trading name or other names the organisation may be known as | ||||||||
| African Health Policy Network | African HiV Policy Network | Guaranteed Delivery: Securing the Future of UK African HIV Service Provider Organisations | 01/04/2010 | 31/03/2012 | 95,450 | 98,900 | Sexual Health | |
| Brook | Virtual sexual health | 09/05/2011 | 31/03/2013 | 96,663 | 54,107 | 25,383 | Health Science and Bioethics | |
| Medical Foundation for AIDS and Sexual Health (MedFASH) | MedFASH business development | 31/03/2012 | 60,000 | 55,000 | Sexual Health | |||
| Medical Foundation for AIDS and Sexual Health (MedFASH) | Tackling HIV testing in primary care | 01/04/2011 | 31/03/2013 | 67,970 | 68,593 | 68,778 | Health Science and Bioethics | |
| NAM Publications (NAM) | Health and treatment information for people with HIV across England | 31/03/2011 | 56,568 | 0 | Sexual Health | |||
| National AIDS Trust (NAT) | Supporting NAT’s transition to a wholly sustainable organisation | 31/03/2011 | 60,000 | 0 | Sexual Health | |||
| NAZ Project London | Beyond consultation: promoting meaningful involvement of hard to reach African in shaping HIV/AIDS services in London | 31/03/2011 | 45,169 | 0 | Health Science and Bioethics | |||
| Terrence Higgins Trust | National HIV Long Term Condition Management Programme | 31/03/2012 | 75,000 | 75,000 | Sexual Health | |||
| Terrence Higgins Trust | Sustainable Futures | 80,000 | 0 | Sexual Health |
Also see:
http://www.publications.parliament.uk/pa/ld201012/ldselect/ldaids/188/18...
Fri, 15/07/2011 - 9:38am
#6
THT The Trustees' Report and Financial Statement 2010
Sun, 16/09/2012 - 9:17am
#7
THE MAKE A DIFFERENCE TRUST accounts/overiew
The MAD Trust and Associated Ltd company, refer
https://www.duedil.com/company/06315172/make-a-difference-enterprises-limited


Income £21,285,000 - Costs £19,510,000 = surplus £1,775,0000
http://www.charity-commission.gov.uk/SHOWCHARITY/RegisterOfCharities/Fin...