Carer's Allowance - all entitled cases Caseload (Thousands) : Entitled/Receiving payment by Gender of claimant
| Total | Gender of claimant | |||
|---|---|---|---|---|
| Female | Male | Unknown | ||
| Caseload (Thousands) | Caseload (Thousands) | Caseload (Thousands) | Caseload (Thousands) | |
| Total | 975.57 | 650.18 | 325.39 | - |
| Entitled/Receiving payment | 444.68 | 262.15 | 182.53 | - |
| Entitlement only | ||||
| Claimant receiving benefit | 530.89 | 388.03 | 142.86 | - |
| Entitled, payment status unknown | - | - | - | - |
DEFINITIONS AND CONVENTIONS: "-" Nil or Negligible; "." Not applicable; Caseload figures are rounded to the nearest ten; Some additional disclosure control has also been applied. Average amounts are shown as pounds per week and rounded to the nearest penny. Totals may not sum due to rounding.
SOURCE: DWP Information Directorate: Work and Pensions Longitudinal Study.
Notes:
Caseload (Thousands) Totals show the number of people who are entitled to receive CA, including those who receive no actual payment.
Entitled/Receiving payment Carers entitled to receive CA may be paid the benefit, or not paid it because they receive an overlapping benefit equal to or greater than their weekly rate of CA. 'Claimant receiving benefit' cases cannot be distinguished from 'Entitled' cases prior to August 2003.
Carer's Allowance - all entitled cases Caseload (Thousands) : Government Office region by Entitled/Receiving payment
| Total | Entitled/Receiving payment | |||
|---|---|---|---|---|
| Entitlement only |
Claimant receiving benefit |
Entitled, payment status unknown |
||
| Caseload (Thousands) | Caseload (Thousands) | Caseload (Thousands) | Caseload (Thousands) | |
| Total | 986.94 | 450.04 | 536.90 | - |
| Government Office region | 56.85 | 26.59 | 30.27 | - |
| North East | ||||
| North West | 142.57 | 67.82 | 74.75 | - |
| Yorkshire and The Humber | 91.03 | 39.07 | 51.97 | - |
| East Midlands | 75.04 | 34.71 | 40.32 | - |
| West Midlands | 107.24 | 50.22 | 57.02 | - |
| East of England | 81.60 | 39.16 | 42.44 | - |
| London | 87.66 | 24.35 | 63.32 | - |
| South East | 96.25 | 40.66 | 55.59 | - |
| South West | 76.50 | 38.07 | 38.44 | - |
| Wales | 71.08 | 36.74 | 34.34 | - |
| Scotland | 100.67 | 52.36 | 48.31 | - |
| Claimants living abroad/ Unknown | 0.43 | 0.28 | 0.15 | - |
DEFINITIONS AND CONVENTIONS: "-" Nil or Negligible; "." Not applicable; Caseload figures are rounded to the nearest ten; Some additional disclosure control has also been applied. Average amounts are shown as pounds per week and rounded to the nearest penny. Totals may not sum due to rounding.
SOURCE: DWP Information Directorate: Work and Pensions Longitudinal Study.
STATE PENSION AGE: The age at which women reach State Pension age will gradually increase from 60 to 65 between April 2010 and April 2020. This will introduce a small increase to the number of working age benefit recipients and a small reduction to the number of pension age recipients. Figures from May 2010 onwards reflect this change. For more information see http://statistics.dwp.gov.uk/asd/espa.pdf
Notes:
Caseload (Thousands) Totals show the number of people who are entitled to receive CA, including those who receive no actual payment.
Entitled/Receiving payment Carers entitled to receive CA may be paid the benefit, or not paid it because they receive an overlapping benefit equal to or greater than their weekly rate of CA. 'Claimant receiving benefit' cases cannot be distinguished from 'Entitled' cases prior to August 2003.
| Number of Carers | |||
| Services |
|
|
4930 |
|
|
9050 | ||
| Total | 13980 | ||
|
|
|
5875 | |
|
|
14320 | ||
| Total | 20375 | ||
|
|
|
10135 | |
|
|
14910 | ||
| Total | 25055 | ||
|
|
|
||
|
|
|||
| Total | 12030 | ||
|
|
|
11775 | |
|
|
22125 | ||
| Total | 34350 | ||
|
|
|
||
|
|
|||
| Total | 35770 | ||
|
|
|
5100 | |
|
|
13555 | ||
| Total | 18655 | ||
|
|
|
8110 | |
|
|
14205 | ||
| Total | 22330 | ||
|
|
|
8915 | |
|
|
16780 | ||
| Total | 25700 | ||
| Total | 208250 | ||
| Information |
|
|
4010 |
|
|
9765 | ||
| Total | 13775 | ||
|
|
|
6560 | |
|
|
11715 | ||
| Total | 18390 | ||
|
|
|
7345 | |
|
|
12645 | ||
| Total | 19985 | ||
|
|
|
||
|
|
|||
| Total | 16815 | ||
|
|
|
6080 | |
|
|
17900 | ||
| Total | 24585 | ||
|
|
|
||
|
|
|||
| Total | 23700 | ||
|
|
|
6375 | |
|
|
20435 | ||
| Total | 26810 | ||
|
|
|
5350 | |
|
|
16425 | ||
| Total | 21790 | ||
|
|
|
3925 | |
|
|
9215 | ||
| Total | 13140 | ||
| Total | 178990 | ||
| Total | 387240 | ||
| Date | 21/01/2011 |
Number of carers receiving different types of services provided as an outcome of an assessment or review, by age group of carer, and by client group and age group of the person cared for by the carer.
Carer's Allowance - all entitled cases Caseload (Thousands) : Local Authority of claimant by Entitled/Receiving payment
| Total | Entitled/Receiving payment | |||
|---|---|---|---|---|
| Entitlement only |
Claimant receiving benefit |
Entitled, payment status unknown |
||
| Caseload (Thousands) | Caseload (Thousands) | Caseload (Thousands) | Caseload (Thousands) | |
| Total | 1,002.60 | 451.74 | 550.86 | - |
| Local Authority of claimant | 12.30 | 5.99 | 6.31 | - |
| County Durham | ||||
| Darlington | 1.93 | 0.92 | 1.00 | - |
| Hartlepool | 2.29 | 1.07 | 1.22 | - |
| Middlesbrough | 3.57 | 1.26 | 2.31 | - |
| Northumberland | 5.65 | 2.61 | 3.04 | - |
| Redcar and Cleveland | 3.40 | 1.45 | 1.95 | - |
| Stockton-on-Tees | 3.91 | 1.62 | 2.29 | - |
| Gateshead | 4.32 | 2.08 | 2.24 | - |
| Newcastle upon Tyne | 5.82 | 2.57 | 3.25 | - |
| North Tyneside | 3.73 | 1.88 | 1.85 | - |
| South Tyneside | 3.54 | 1.66 | 1.88 | - |
| Sunderland | 7.19 | 3.52 | 3.67 | - |
| Blackburn with Darwen | 3.29 | 1.22 | 2.06 | - |
| Blackpool | 3.59 | 1.62 | 1.97 | - |
| Cheshire East | 4.64 | 2.36 | 2.28 | - |
| Cheshire West and Chester | 5.94 | 2.95 | 2.99 | - |
| Halton | 3.32 | 1.60 | 1.72 | - |
| Warrington | 3.28 | 1.63 | 1.65 | - |
| Allerdale | 1.77 | 0.86 | 0.92 | - |
| Barrow-in-Furness | 1.93 | 1.06 | 0.87 | - |
| Carlisle | 1.80 | 0.89 | 0.91 | - |
| Copeland | 1.43 | 0.60 | 0.82 | - |
| Eden | 0.65 | 0.35 | 0.30 | - |
| South Lakeland | 1.40 | 0.83 | 0.57 | - |
| Bolton | 5.68 | 2.48 | 3.20 | - |
| Bury | 3.14 | 1.42 | 1.72 | - |
| Manchester | 9.42 | 3.17 | 6.25 | - |
| Oldham | 4.01 | 1.47 | 2.54 | - |
| Rochdale | 4.51 | 1.84 | 2.68 | - |
| Salford | 4.83 | 2.21 | 2.62 | - |
| Stockport | 4.81 | 2.39 | 2.42 | - |
| Tameside | 4.40 | 2.15 | 2.25 | - |
| Trafford | 3.18 | 1.51 | 1.67 | - |
| Wigan | 7.06 | 3.70 | 3.36 | - |
| Burnley | 1.88 | 0.89 | 0.99 | - |
| Chorley | 1.87 | 1.11 | 0.76 | - |
| Fylde | 1.26 | 0.70 | 0.56 | - |
| Hyndburn | 1.68 | 0.76 | 0.92 | - |
| Lancaster | 2.51 | 1.33 | 1.18 | - |
| Pendle | 2.03 | 0.94 | 1.09 | - |
| Preston | 2.56 | 1.10 | 1.46 | - |
| Ribble Valley | 0.59 | 0.32 | 0.27 | - |
| Rossendale | 1.23 | 0.61 | 0.62 | - |
| South Ribble | 1.82 | 1.02 | 0.80 | - |
| West Lancashire | 2.34 | 1.22 | 1.11 | - |
| Wyre | 2.41 | 1.44 | 0.97 | - |
| Knowsley | 5.44 | 2.62 | 2.82 | - |
| Liverpool | 13.28 | 6.05 | 7.23 | - |
| Sefton | 6.67 | 3.58 | 3.09 | - |
| St. Helens | 4.83 | 2.43 | 2.40 | - |
| Wirral | 7.66 | 3.36 | 4.29 | - |
| East Riding of Yorkshire | 5.29 | 2.66 | 2.62 | - |
| Kingston upon Hull, City of | 5.82 | 2.44 | 3.38 | - |
| North East Lincolnshire | 3.62 | 1.57 | 2.05 | - |
| North Lincolnshire | 3.15 | 1.50 | 1.64 | - |
| York | 2.03 | 1.06 | 0.97 | - |
| Craven | 0.68 | 0.39 | 0.29 | - |
| Hambleton | 0.98 | 0.55 | 0.43 | - |
| Harrogate | 1.52 | 0.78 | 0.74 | - |
| Richmondshire | 0.50 | 0.22 | 0.28 | - |
| Ryedale | 0.71 | 0.35 | 0.36 | - |
| Scarborough | 2.22 | 1.10 | 1.12 | - |
| Selby | 1.00 | 0.48 | 0.53 | - |
| Barnsley | 5.58 | 2.49 | 3.09 | - |
| Doncaster | 6.62 | 2.91 | 3.72 | - |
| Rotherham | 6.47 | 2.76 | 3.70 | - |
| Sheffield | 10.13 | 4.09 | 6.04 | - |
| Bradford | 9.43 | 3.01 | 6.42 | - |
| Calderdale | 2.97 | 1.15 | 1.83 | - |
| Kirklees | 6.76 | 2.59 | 4.17 | - |
| Leeds | 10.25 | 4.33 | 5.92 | - |
| Wakefield | 6.46 | 2.69 | 3.77 | - |
| Derby | 4.19 | 1.76 | 2.42 | - |
| Leicester | 6.28 | 2.01 | 4.27 | - |
| Nottingham | 5.59 | 2.05 | 3.55 | - |
| Rutland | 0.34 | 0.18 | 0.16 | - |
| Amber Valley | 2.22 | 1.10 | 1.12 | - |
| Bolsover | 1.95 | 0.89 | 1.07 | - |
| Chesterfield | 2.49 | 1.28 | 1.21 | - |
| Derbyshire Dales | 0.87 | 0.47 | 0.40 | - |
| Erewash | 1.84 | 0.87 | 0.97 | - |
| High Peak | 1.25 | 0.58 | 0.67 | - |
| North East Derbyshire | 2.03 | 1.00 | 1.03 | - |
| South Derbyshire | 1.32 | 0.59 | 0.73 | - |
| Blaby | 1.24 | 0.66 | 0.57 | - |
| Charnwood | 2.08 | 0.99 | 1.08 | - |
| Harborough | 0.82 | 0.46 | 0.36 | - |
| Hinckley and Bosworth | 1.61 | 0.81 | 0.80 | - |
| Melton | 0.61 | 0.29 | 0.31 | - |
| North West Leicestershire | 1.67 | 0.84 | 0.83 | - |
| Oadby and Wigston | 0.83 | 0.45 | 0.38 | - |
| Boston | 1.19 | 0.62 | 0.57 | - |
| East Lindsey | 3.79 | 1.88 | 1.92 | - |
| Lincoln | 1.73 | 0.64 | 1.09 | - |
| North Kesteven | 1.86 | 1.00 | 0.86 | - |
| South Holland | 1.54 | 0.82 | 0.73 | - |
| South Kesteven | 1.80 | 0.88 | 0.92 | - |
| West Lindsey | 1.52 | 0.69 | 0.84 | - |
| Corby | 1.02 | 0.47 | 0.55 | - |
| Daventry | 0.86 | 0.40 | 0.46 | - |
| East Northamptonshire | 1.08 | 0.50 | 0.57 | - |
| Kettering | 1.31 | 0.62 | 0.69 | - |
| Northampton | 2.86 | 1.19 | 1.68 | - |
| South Northamptonshire | 0.84 | 0.45 | 0.39 | - |
| Wellingborough | 1.17 | 0.49 | 0.68 | - |
| Ashfield | 2.66 | 1.21 | 1.45 | - |
| Bassetlaw | 2.25 | 1.13 | 1.12 | - |
| Broxtowe | 1.81 | 0.97 | 0.84 | - |
| Gedling | 1.88 | 0.92 | 0.96 | - |
| Mansfield | 2.45 | 1.06 | 1.38 | - |
| Newark and Sherwood | 2.13 | 0.95 | 1.18 | - |
| Rushcliffe | 1.16 | 0.63 | 0.53 | - |
| Herefordshire, County of | 2.83 | 1.51 | 1.33 | - |
| Shropshire | 4.78 | 2.66 | 2.13 | - |
| Stoke-on-Trent | 5.26 | 2.46 | 2.80 | - |
| Telford and Wrekin | 3.95 | 1.89 | 2.06 | - |
| Cannock Chase | 2.28 | 1.10 | 1.18 | - |
| East Staffordshire | 1.77 | 0.85 | 0.92 | - |
| Lichfield | 1.60 | 0.85 | 0.76 | - |
| Newcastle-under-Lyme | 2.16 | 1.14 | 1.03 | - |
| South Staffordshire | 1.82 | 1.00 | 0.82 | - |
| Stafford | 1.71 | 0.85 | 0.86 | - |
| Staffordshire Moorlands | 1.76 | 1.06 | 0.70 | - |
| Tamworth | 1.50 | 0.63 | 0.87 | - |
| North Warwickshire | 1.23 | 0.65 | 0.58 | - |
| Nuneaton and Bedworth | 2.43 | 1.16 | 1.27 | - |
| Rugby | 1.25 | 0.61 | 0.64 | - |
| Stratford-on-Avon | 1.55 | 0.88 | 0.67 | - |
| Warwick | 1.50 | 0.80 | 0.70 | - |
| Birmingham | 23.24 | 8.45 | 14.79 | - |
| Coventry | 6.07 | 2.74 | 3.33 | - |
| Dudley | 7.22 | 3.56 | 3.66 | - |
| Sandwell | 8.84 | 4.49 | 4.35 | - |
| Solihull | 3.14 | 1.54 | 1.60 | - |
| Walsall | 7.15 | 3.43 | 3.72 | - |
| Wolverhampton | 5.88 | 2.58 | 3.30 | - |
| Bromsgrove | 1.14 | 0.63 | 0.51 | - |
| Malvern Hills | 1.08 | 0.56 | 0.52 | - |
| Redditch | 1.49 | 0.62 | 0.87 | - |
| Worcester | 1.37 | 0.51 | 0.86 | - |
| Wychavon | 1.73 | 0.85 | 0.88 | - |
| Wyre Forest | 1.75 | 0.84 | 0.90 | - |
| Bedford | 2.14 | 0.93 | 1.20 | - |
| Central Bedfordshire | 2.83 | 1.32 | 1.51 | - |
| Luton | 2.99 | 0.95 | 2.04 | - |
| Peterborough | 3.07 | 1.15 | 1.92 | - |
| Southend-on-Sea | 2.54 | 1.07 | 1.48 | - |
| Thurrock | 2.31 | 0.93 | 1.38 | - |
| Cambridge | 0.80 | 0.37 | 0.44 | - |
| East Cambridgeshire | 1.01 | 0.56 | 0.45 | - |
| Fenland | 1.97 | 0.92 | 1.05 | - |
| Huntingdonshire | 1.99 | 0.88 | 1.11 | - |
| South Cambridgeshire | 1.34 | 0.69 | 0.65 | - |
| Basildon | 2.89 | 1.27 | 1.62 | - |
| Braintree | 1.99 | 0.92 | 1.07 | - |
| Brentwood | 0.73 | 0.35 | 0.38 | - |
| Castle Point | 1.60 | 0.84 | 0.76 | - |
| Chelmsford | 1.77 | 0.81 | 0.96 | - |
| Colchester | 2.28 | 1.09 | 1.19 | - |
| Epping Forest | 1.39 | 0.65 | 0.74 | - |
| Harlow | 1.24 | 0.59 | 0.65 | - |
| Maldon | 0.93 | 0.43 | 0.51 | - |
| Rochford | 1.11 | 0.58 | 0.53 | - |
| Tendring | 3.49 | 1.94 | 1.55 | - |
| Uttlesford | 0.70 | 0.36 | 0.33 | - |
| Broxbourne | 1.34 | 0.58 | 0.76 | - |
| Dacorum | 1.57 | 0.70 | 0.86 | - |
| East Hertfordshire | 1.26 | 0.63 | 0.63 | - |
| Hertsmere | 1.11 | 0.53 | 0.58 | - |
| North Hertfordshire | 1.56 | 0.75 | 0.81 | - |
| St Albans | 1.22 | 0.49 | 0.73 | - |
| Stevenage | 1.41 | 0.65 | 0.76 | - |
| Three Rivers | 0.85 | 0.37 | 0.48 | - |
| Watford | 0.93 | 0.38 | 0.54 | - |
| Welwyn Hatfield | 1.26 | 0.58 | 0.67 | - |
| Breckland | 2.35 | 1.29 | 1.06 | - |
| Broadland | 1.63 | 0.88 | 0.74 | - |
| Great Yarmouth | 2.32 | 1.02 | 1.30 | - |
| King's Lynn and West Norfolk | 3.16 | 1.72 | 1.45 | - |
| North Norfolk | 2.06 | 1.22 | 0.84 | - |
| Norwich | 2.28 | 1.02 | 1.26 | - |
| South Norfolk | 1.79 | 0.98 | 0.81 | - |
| Babergh | 1.18 | 0.61 | 0.58 | - |
| Forest Heath | 0.73 | 0.38 | 0.35 | - |
| Ipswich | 2.48 | 1.11 | 1.37 | - |
| Mid Suffolk | 1.30 | 0.72 | 0.58 | - |
| St Edmundsbury | 1.41 | 0.72 | 0.69 | - |
| Suffolk Coastal | 2.00 | 1.09 | 0.91 | - |
| Waveney | 2.77 | 1.38 | 1.39 | - |
| Camden | 2.40 | 0.50 | 1.91 | - |
| City of London | 0.04 | 0.02 | 0.02 | - |
| Hackney | 2.81 | 0.51 | 2.29 | - |
| Hammersmith and Fulham | 1.52 | 0.32 | 1.19 | - |
| Haringey | 2.52 | 0.53 | 1.99 | - |
| Islington | 2.85 | 0.78 | 2.08 | - |
| Kensington and Chelsea | 1.11 | 0.22 | 0.89 | - |
| Lambeth | 3.01 | 0.81 | 2.20 | - |
| Lewisham | 3.14 | 0.79 | 2.35 | - |
| Newham | 4.34 | 0.93 | 3.41 | - |
| Southwark | 3.07 | 0.70 | 2.37 | - |
| Tower Hamlets | 3.82 | 0.58 | 3.24 | - |
| Wandsworth | 2.55 | 0.72 | 1.83 | - |
| Westminster | 2.18 | 0.37 | 1.82 | - |
| Barking and Dagenham | 3.32 | 1.23 | 2.09 | - |
| Barnet | 3.40 | 1.02 | 2.39 | - |
| Bexley | 2.82 | 0.98 | 1.84 | - |
| Brent | 3.34 | 0.79 | 2.55 | - |
| Bromley | 3.35 | 1.28 | 2.07 | - |
| Croydon | 3.91 | 1.11 | 2.79 | - |
| Ealing | 3.58 | 0.93 | 2.65 | - |
| Enfield | 3.39 | 0.91 | 2.48 | - |
| Greenwich | 3.46 | 0.95 | 2.51 | - |
| Harrow | 2.63 | 0.73 | 1.89 | - |
| Havering | 3.30 | 1.44 | 1.86 | - |
| Hillingdon | 2.91 | 0.86 | 2.04 | - |
| Hounslow | 2.75 | 0.78 | 1.96 | - |
| Kingston upon Thames | 1.15 | 0.38 | 0.77 | - |
| Merton | 1.68 | 0.51 | 1.17 | - |
| Redbridge | 3.48 | 1.03 | 2.45 | - |
| Richmond upon Thames | 1.17 | 0.45 | 0.73 | - |
| Sutton | 2.03 | 0.72 | 1.31 | - |
| Waltham Forest | 2.85 | 0.66 | 2.19 | - |
| Bracknell Forest | 0.97 | 0.41 | 0.56 | - |
| Brighton and Hove | 3.28 | 1.21 | 2.06 | - |
| Isle of Wight | 2.41 | 1.05 | 1.36 | - |
| Medway | 4.22 | 1.32 | 2.90 | - |
| Milton Keynes | 2.81 | 1.17 | 1.65 | - |
| Portsmouth | 2.49 | 0.91 | 1.58 | - |
| Reading | 1.66 | 0.63 | 1.03 | - |
| Slough | 1.44 | 0.42 | 1.02 | - |
| Southampton | 3.18 | 1.19 | 1.99 | - |
| West Berkshire | 1.36 | 0.56 | 0.80 | - |
| Windsor and Maidenhead | 1.08 | 0.49 | 0.59 | - |
| Wokingham | 1.10 | 0.45 | 0.64 | - |
| Aylesbury Vale | 1.70 | 0.75 | 0.95 | - |
| Chiltern | 0.77 | 0.38 | 0.40 | - |
| South Bucks | 0.60 | 0.26 | 0.35 | - |
| Wycombe | 1.71 | 0.67 | 1.04 | - |
| Eastbourne | 1.52 | 0.71 | 0.81 | - |
| Hastings | 1.76 | 0.69 | 1.07 | - |
| Lewes | 1.27 | 0.63 | 0.64 | - |
| Rother | 1.57 | 0.80 | 0.77 | - |
| Wealden | 1.76 | 1.01 | 0.75 | - |
| Basingstoke and Deane | 1.51 | 0.63 | 0.89 | - |
| East Hampshire | 1.05 | 0.41 | 0.63 | - |
| Eastleigh | 1.33 | 0.62 | 0.71 | - |
| Fareham | 1.09 | 0.52 | 0.57 | - |
| Gosport | 1.10 | 0.42 | 0.68 | - |
| Hart | 0.63 | 0.29 | 0.35 | - |
| Havant | 1.97 | 0.77 | 1.21 | - |
| New Forest | 2.31 | 1.14 | 1.18 | - |
| Rushmoor | 0.84 | 0.26 | 0.59 | - |
| Test Valley | 1.29 | 0.60 | 0.69 | - |
| Winchester | 1.03 | 0.47 | 0.56 | - |
| Ashford | 1.69 | 0.74 | 0.95 | - |
| Canterbury | 2.28 | 0.97 | 1.31 | - |
| Dartford | 1.20 | 0.42 | 0.78 | - |
| Dover | 2.01 | 0.87 | 1.14 | - |
| Gravesham | 1.50 | 0.48 | 1.02 | - |
| Maidstone | 1.90 | 0.80 | 1.10 | - |
| Sevenoaks | 1.20 | 0.51 | 0.69 | - |
| Shepway | 2.07 | 0.94 | 1.14 | - |
| Swale | 2.70 | 1.03 | 1.67 | - |
| Thanet | 2.97 | 1.21 | 1.76 | - |
| Tonbridge and Malling | 1.35 | 0.56 | 0.80 | - |
| Tunbridge Wells | 1.10 | 0.43 | 0.67 | - |
| Cherwell | 1.43 | 0.64 | 0.79 | - |
| Oxford | 1.35 | 0.50 | 0.85 | - |
| South Oxfordshire | 1.07 | 0.52 | 0.55 | - |
| Vale of White Horse | 1.05 | 0.50 | 0.55 | - |
| West Oxfordshire | 0.90 | 0.43 | 0.47 | - |
| Elmbridge | 0.84 | 0.32 | 0.52 | - |
| Epsom and Ewell | 0.55 | 0.22 | 0.34 | - |
| Guildford | 1.01 | 0.40 | 0.62 | - |
| Mole Valley | 0.62 | 0.27 | 0.34 | - |
| Reigate and Banstead | 1.14 | 0.42 | 0.72 | - |
| Runnymede | 0.61 | 0.25 | 0.37 | - |
| Spelthorne | 1.00 | 0.38 | 0.62 | - |
| Surrey Heath | 0.60 | 0.24 | 0.36 | - |
| Tandridge | 0.71 | 0.30 | 0.41 | - |
| Waverley | 0.85 | 0.35 | 0.49 | - |
| Woking | 0.81 | 0.26 | 0.56 | - |
| Adur | 0.97 | 0.45 | 0.52 | - |
| Arun | 2.21 | 1.15 | 1.06 | - |
| Chichester | 1.25 | 0.61 | 0.64 | - |
| Crawley | 1.18 | 0.50 | 0.68 | - |
| Horsham | 1.14 | 0.54 | 0.59 | - |
| Mid Sussex | 1.06 | 0.49 | 0.56 | - |
| Worthing | 1.27 | 0.59 | 0.67 | - |
| Bath and North East Somerset | 1.79 | 0.86 | 0.92 | - |
| Bournemouth | 2.29 | 1.17 | 1.12 | - |
| Bristol, City of | 6.88 | 3.31 | 3.57 | - |
| Cornwall | 9.98 | 4.69 | 5.29 | - |
| Isles of Scilly | 0.01 | 0.01 | - | - |
| North Somerset | 2.98 | 1.66 | 1.32 | - |
| Plymouth | 5.05 | 2.27 | 2.79 | - |
| Poole | 1.86 | 0.82 | 1.03 | - |
| South Gloucestershire | 3.48 | 1.96 | 1.53 | - |
| Swindon | 2.63 | 1.20 | 1.43 | - |
| Torbay | 3.29 | 1.65 | 1.63 | - |
| Wiltshire | 5.38 | 2.64 | 2.74 | - |
| East Devon | 1.88 | 1.00 | 0.88 | - |
| Exeter | 1.59 | 0.66 | 0.93 | - |
| Mid Devon | 1.07 | 0.51 | 0.55 | - |
| North Devon | 1.70 | 0.83 | 0.87 | - |
| South Hams | 1.12 | 0.54 | 0.58 | - |
| Teignbridge | 2.03 | 1.03 | 1.00 | - |
| Torridge | 1.23 | 0.61 | 0.62 | - |
| West Devon | 0.84 | 0.45 | 0.39 | - |
| Christchurch | 0.77 | 0.43 | 0.34 | - |
| East Dorset | 1.20 | 0.66 | 0.54 | - |
| North Dorset | 0.80 | 0.39 | 0.42 | - |
| Purbeck | 0.57 | 0.28 | 0.29 | - |
| West Dorset | 1.39 | 0.73 | 0.66 | - |
| Weymouth and Portland | 1.06 | 0.48 | 0.58 | - |
| Cheltenham | 1.08 | 0.47 | 0.61 | - |
| Cotswold | 0.80 | 0.42 | 0.38 | - |
| Forest of Dean | 1.26 | 0.61 | 0.65 | - |
| Gloucester | 1.67 | 0.71 | 0.95 | - |
| Stroud | 1.40 | 0.77 | 0.63 | - |
| Tewkesbury | 0.88 | 0.40 | 0.48 | - |
| Mendip | 1.39 | 0.63 | 0.76 | - |
| Sedgemoor | 1.78 | 0.86 | 0.92 | - |
| South Somerset | 2.15 | 1.06 | 1.09 | - |
| Taunton Deane | 1.34 | 0.65 | 0.70 | - |
| West Somerset | 0.67 | 0.39 | 0.28 | - |
| Isle of Anglesey | 1.49 | 0.75 | 0.74 | - |
| Gwynedd | 2.21 | 1.19 | 1.03 | - |
| Conwy | 2.83 | 1.58 | 1.25 | - |
| Denbighshire | 2.79 | 1.53 | 1.26 | - |
| Flintshire | 3.22 | 1.68 | 1.54 | - |
| Wrexham | 3.17 | 1.56 | 1.62 | - |
| Powys | 2.41 | 1.27 | 1.15 | - |
| Ceredigion | 1.18 | 0.57 | 0.61 | - |
| Pembrokeshire | 2.54 | 1.22 | 1.31 | - |
| Carmarthenshire | 4.60 | 2.34 | 2.25 | - |
| Swansea | 6.22 | 3.46 | 2.76 | - |
| Neath Port Talbot | 5.38 | 2.94 | 2.44 | - |
| Bridgend | 3.67 | 1.80 | 1.86 | - |
| The Vale of Glamorgan | 2.29 | 1.16 | 1.13 | - |
| Cardiff | 5.57 | 2.38 | 3.18 | - |
| Rhondda, Cynon, Taff | 6.74 | 3.68 | 3.06 | - |
| Merthyr Tydfil | 1.48 | 0.67 | 0.80 | - |
| Caerphilly | 4.96 | 2.48 | 2.48 | - |
| Blaenau Gwent | 2.09 | 1.11 | 0.98 | - |
| Torfaen | 2.37 | 1.17 | 1.20 | - |
| Monmouthshire | 1.55 | 0.80 | 0.75 | - |
| Newport | 3.02 | 1.32 | 1.70 | - |
| Aberdeen City | 2.39 | 1.28 | 1.12 | - |
| Aberdeenshire | 2.91 | 1.49 | 1.42 | - |
| Angus | 2.14 | 1.22 | 0.92 | - |
| Argyll and Bute | 1.43 | 0.75 | 0.69 | - |
| Clackmannanshire | 0.96 | 0.46 | 0.50 | - |
| Dumfries and Galloway | 3.63 | 1.99 | 1.63 | - |
| Dundee City | 3.51 | 1.91 | 1.60 | - |
| East Ayrshire | 3.23 | 1.71 | 1.52 | - |
| East Dunbartonshire | 1.58 | 0.95 | 0.63 | - |
| East Lothian | 1.46 | 0.70 | 0.76 | - |
| East Renfrewshire | 1.18 | 0.60 | 0.59 | - |
| Edinburgh, City of | 5.46 | 2.30 | 3.16 | - |
| Eilean Siar | 0.54 | 0.34 | 0.20 | - |
| Falkirk | 3.09 | 1.61 | 1.48 | - |
| Fife | 6.20 | 2.70 | 3.50 | - |
| Glasgow City | 15.70 | 7.47 | 8.23 | - |
| Highland | 3.62 | 1.66 | 1.95 | - |
| Inverclyde | 1.98 | 1.00 | 0.98 | - |
| Midlothian | 1.50 | 0.73 | 0.77 | - |
| Moray | 1.32 | 0.65 | 0.67 | - |
| North Ayrshire | 3.28 | 1.64 | 1.64 | - |
| North Lanarkshire | 8.81 | 4.95 | 3.86 | - |
| Orkney Islands | 0.26 | 0.13 | 0.13 | - |
| Perth and Kinross | 2.39 | 1.37 | 1.02 | - |
| Renfrewshire | 3.47 | 1.91 | 1.56 | - |
| Scottish Borders | 1.86 | 1.01 | 0.85 | - |
| Shetland Islands | 0.25 | 0.14 | 0.11 | - |
| South Ayrshire | 2.55 | 1.36 | 1.19 | - |
| South Lanarkshire | 7.76 | 4.36 | 3.40 | - |
| Stirling | 1.45 | 0.80 | 0.66 | - |
| West Dunbartonshire | 2.80 | 1.63 | 1.17 | - |
| West Lothian | 3.39 | 1.80 | 1.59 | - |
| Claimants living abroad/ Unknown | 0.46 | 0.30 | 0.16 | - |
DEFINITIONS AND CONVENTIONS: "-" Nil or Negligible; "." Not applicable; Caseload figures are rounded to the nearest ten; Some additional disclosure control has also been applied. Average amounts are shown as pounds per week and rounded to the nearest penny. Totals may not sum due to rounding.
SOURCE: DWP Information Directorate: Work and Pensions Longitudinal Study.
STATE PENSION AGE: The age at which women reach State Pension age will gradually increase from 60 to 65 between April 2010 and April 2020. This will introduce a small increase to the number of working age benefit recipients and a small reduction to the number of pension age recipients. Figures from May 2010 onwards reflect this change. For more information see http://statistics.dwp.gov.uk/asd/espa.pdf
Notes:
Caseload (Thousands) Totals show the number of people who are entitled to receive CA, including those who receive no actual payment.
Local Authority of claimant On April 1st 2009 structural changes to the Local Authorities of England took effect. Changes are reflected from May 2009 in the Tabulation Tool. For more information see the individual benefits Background Information.
