Wed, 22/12/2010 - 12:51pm
| 2012-13 Settlement: Grants Rolled In Using Tailored Distributions | ||||
| Local Authority | HIV/AIDS Support | |||
| England | 30.500 | |||
| London area | 14.192 | |||
| Metropolitan areas | 5.631 | |||
| Shire areas | 10.677 | |||
| Isles of Scilly | 0.000 | |||
| Inner London boroughs incl. City | 7.672 | |||
| Outer London boroughs | 6.520 | |||
| London boroughs | 14.192 | |||
| GLA - all functions | 0.000 | |||
| City of London - Police | 0.000 | |||
| Metropolitan districts | 5.631 | |||
| Metropolitan fire authorities | 0.000 | |||
| Metropolitan police authorities | 0.000 | |||
| Shire unitaries with fire | 0.122 | |||
| Shire unitaries without fire | 5.257 | |||
| Shire counties with fire | 2.595 | |||
| Shire counties without fire | 2.703 | |||
| Shire districts | 0.000 | |||
| Combined fire authorities | 0.000 | |||
| Shire police authorities | 0.000 | |||
| GO REGIONAL SUMMARY | ||||
| South West GOR | 1.341 | |||
| South East GOR | 3.745 | |||
| London GOR | 14.192 | |||
| Eastern GOR | 2.356 | |||
| East Midlands GOR | 1.576 | |||
| West Midlands GOR | 2.111 | |||
| Yorkshire and Humber GOR | 1.828 | |||
| North East GOR | 0.591 | |||
| North West GOR | 2.760 | |||
| FLOOR DAMPING GROUPS | ||||
| Education Authorities | 30.500 | |||
| Police Authorities | 0.000 | |||
| Fire Authorities | 0.000 | |||
| Shire Districts | 0.000 | |||
| GREATER LONDON | ||||
| City of London | 0.017 | |||
| City of London - Non-Police | 0.017 | |||
| Camden | 0.573 | |||
| Greenwich | 0.485 | |||
| Hackney | 0.652 | |||
| Hammersmith and Fulham | 0.475 | |||
| Islington | 0.557 | |||
| Kensington and Chelsea | 0.445 | |||
| Lambeth | 1.241 | |||
| Lewisham | 0.719 | |||
| Southwark | 1.051 | |||
| Tower Hamlets | 0.388 | |||
| Wandsworth | 0.505 | |||
| Westminster | 0.564 | |||
| Barking and Dagenham | 0.348 | |||
| Barnet | 0.343 | |||
| Bexley | 0.161 | |||
| Brent | 0.451 | |||
| Bromley | 0.231 | |||
| Croydon | 0.595 | |||
| Ealing | 0.358 | |||
| Enfield | 0.450 | |||
| Haringey | 0.618 | |||
| Harrow | 0.169 | |||
| Havering | 0.105 | |||
| Hillingdon | 0.215 | |||
| Hounslow | 0.320 | |||
| Kingston upon Thames | 0.111 | |||
| Merton | 0.287 | |||
| Newham | 0.854 | |||
| Redbridge | 0.283 | |||
| Richmond upon Thames | 0.102 | |||
| Sutton | 0.141 | |||
| Waltham Forest | 0.378 | |||
| GLA - all functions | 0.000 | |||
| GLA - fire | 0.000 | |||
| GREATER MANCHESTER | ||||
| Bolton | 0.128 | |||
| Bury | 0.081 | |||
| Manchester | 0.869 | |||
| Oldham | 0.077 | |||
| Rochdale | 0.078 | |||
| Salford | 0.229 | |||
| Stockport | 0.065 | |||
| Tameside | 0.065 | |||
| Trafford | 0.087 | |||
| Wigan | 0.068 | |||
| MERSEYSIDE | ||||
| Knowsley | 0.017 | |||
| Liverpool | 0.255 | |||
| Sefton | 0.046 | |||
| St Helens | 0.022 | |||
| Wirral | 0.067 | |||
| SOUTH YORKSHIRE | ||||
| Barnsley | 0.053 | |||
| Doncaster | 0.104 | |||
| Rotherham | 0.073 | |||
| Sheffield | 0.296 | |||
| TYNE AND WEAR | ||||
| Gateshead | 0.068 | |||
| Newcastle upon Tyne | 0.160 | |||
| North Tyneside | 0.053 | |||
| South Tyneside | 0.016 | |||
| Sunderland | 0.051 | |||
| WEST MIDLANDS | ||||
| Birmingham | 0.723 | |||
| Coventry | 0.322 | |||
| Dudley | 0.075 | |||
| Sandwell | 0.177 | |||
| Solihull | 0.025 | |||
| Walsall | 0.092 | |||
| Wolverhampton | 0.147 | |||
| WEST YORKSHIRE | ||||
| Bradford | 0.205 | |||
| Calderdale | 0.042 | |||
| Kirklees | 0.132 | |||
| Leeds | 0.546 | |||
| Wakefield | 0.117 | |||
| ALL PURPOSE AUTHORITIES | ||||
| Bath & North East Somerset | 0.031 | |||
| Bedford | 0.107 | |||
| Blackburn with Darwen | 0.045 | |||
| Blackpool | 0.127 | |||
| Bournemouth | 0.148 | |||
| Bracknell Forest | 0.049 | |||
| Brighton & Hove | 0.544 | |||
| Bristol | 0.262 | |||
| Central Bedfordshire | 0.078 | |||
| Cheshire East | 0.044 | |||
| Cheshire West & Chester | 0.064 | |||
| Cornwall | 0.071 | |||
| Darlington | 0.019 | |||
| Derby | 0.134 | |||
| Durham | 0.052 | |||
| East Riding of Yorkshire | 0.030 | |||
| Halton | 0.013 | |||
| Hartlepool | 0.008 | |||
| Herefordshire | 0.024 | |||
| Isle of Wight Council | 0.017 | |||
| Kingston upon Hull | 0.086 | |||
| Leicester | 0.418 | |||
| Luton | 0.376 | |||
| Medway | 0.088 | |||
| Middlesbrough | 0.066 | |||
| Milton Keynes | 0.211 | |||
| North East Lincolnshire | 0.021 | |||
| North Lincolnshire | 0.027 | |||
| North Somerset | 0.046 | |||
| Northumberland | 0.034 | |||
| Nottingham | 0.283 | |||
| Peterborough | 0.100 | |||
| Plymouth | 0.074 | |||
| Poole | 0.054 | |||
| Portsmouth | 0.105 | |||
| Reading | 0.178 | |||
| Redcar and Cleveland | 0.011 | |||
| Rutland | 0.003 | |||
| Shropshire | 0.041 | |||
| Slough | 0.181 | |||
| South Gloucestershire | 0.066 | |||
| Southampton | 0.154 | |||
| Southend-on-Sea | 0.181 | |||
| Stockton-on-Tees | 0.053 | |||
| Stoke-on-Trent | 0.148 | |||
| Swindon | 0.075 | |||
| Telford and the Wrekin | 0.038 | |||
| Thurrock | 0.105 | |||
| Torbay | 0.039 | |||
| Warrington | 0.037 | |||
| West Berkshire | 0.046 | |||
| Wiltshire | 0.071 | |||
| Windsor and Maidenhead | 0.040 | |||
| Wokingham | 0.029 | |||
| York | 0.027 | |||
| Isles of Scilly | 0.000 | |||
| SHIRE COUNTIES | ||||
| Buckinghamshire | 0.169 | |||
| Cambridgeshire | 0.191 | |||
| Cumbria | 0.066 | |||
| Derbyshire | 0.100 | |||
| Devon | 0.117 | |||
| Dorset | 0.070 | |||
| East Sussex | 0.211 | |||
| Essex | 0.382 | |||
| Gloucestershire | 0.148 | |||
| Hampshire | 0.330 | |||
| Hertfordshire | 0.508 | |||
| Kent | 0.405 | |||
| Lancashire | 0.210 | |||
| Leicestershire | 0.101 | |||
| Lincolnshire | 0.099 | |||
| Norfolk | 0.188 | |||
| North Yorkshire | 0.069 | |||
| Northamptonshire | 0.337 | |||
| Nottinghamshire | 0.101 | |||
| Oxfordshire | 0.239 | |||
| Somerset | 0.069 | |||
| Staffordshire | 0.098 | |||
| Suffolk | 0.140 | |||
| Surrey | 0.420 | |||
| Warwickshire | 0.121 | |||
| West Sussex | 0.329 | |||
| Worcestershire | 0.080 | |||


Recent comments
6 hours 48 min ago
22 hours 51 min ago
1 day 23 hours ago
2 days 10 hours ago
2 days 10 hours ago
2 days 10 hours ago
2 days 10 hours ago
2 days 18 hours ago
2 days 19 hours ago
2 days 20 hours ago